Model : AI08R-PV
8-Inch palm-print face recognition + RFID terminal

Linux / Android

QuadCore

8-inch

Rich Ports

NFC

Face

Wear Mask

Tamperproof

Wi-Fi

Waterproof
8-Inch palm-print face recognition + RFID terminal

Model : AI08R-PV
8-Inch palm-print face recognition + RFID terminal
Brief Introduction :
Our Biometric Access Control devices include contact-less entrance systems capable of automatic temperature measurement, facial recognition, palm recognition, fingerprint ID, live finger vein technology, and more. Most of these biometric devices have multiple capabilities and can be used with existing ID verification methods (QR Code, Barcode, Contact-less Proximity or Smart Card). Link Access Control Software with our diverse selection of Turnstiles and Gates. We can help you determine what biometric access control solution is right for you.

Linux / Android

QuadCore

8-inch

Rich Ports

NFC

Face

Wear Mask

Tamperproof

Wi-Fi

Waterproof

Model : AI08R-PV
8-Inch palm-print face recognition + RFID terminal
Brief Introduction :
Our Biometric Access Control devices include contact-less entrance systems capable of automatic temperature measurement, facial recognition, palm recognition, fingerprint ID, live finger vein technology, and more. Most of these biometric devices have multiple capabilities and can be used with existing ID verification methods (QR Code, Barcode, Contact-less Proximity or Smart Card). Link Access Control Software with our diverse selection of Turnstiles and Gates. We can help you determine what biometric access control solution is right for you.
Suitable for office areas, hotels, access gates, office buildings, schools, shopping malls, shops, communities, construction sites and other public services and management projects need to use face access control places.
Product Type | AI08R-PV | |
Screen | Dimension | 8 inches screen, full view angle, IPS LCD screen(optional 10.1/15.6/21.5 inches) |
Resolution | 1280×800 | |
Camera | Dual Camera | 200W (RGB Camera) ; 130W (Infrared Camera) |
Type | Wide dynamic camera | |
Aperture | 4mm | |
Focal Length | 0-2m | |
White Balance | Automatic | |
Wide Dynamic | Support | |
Vertical Wide Angle | ![]() | |
Horizontal Angle | ![]() | |
Core Parameter | CPU | RK3568,Quad Cores,Cortex A55 2G(optional RK3399,6 Cores) |
Memory | 2GB RAM(4GB optional), 16GB RM(optional 32GB/64GB) | |
Accessories | Filling Light | LED filling light |
Extension function for option | RFID card reader , QR code reader , finger printing, body temperature test | |
Network Module | Support wired, wireless (2.4G Wi-Fi) | |
Interface | Network Interface | Support Ethernet, 2.4G WiFi(optional 4G module) |
Audio | 2.5W /4R speaker(optional line out) | |
Serial Communication Interface | RS232/RS485 | |
USB Interface | USB2.0 interfaces, 1 OTG interface | |
Relay Output | NO and COM | |
Wiegand Interface | Support Wiegand 26/34/37, support input/output | |
Reset Interface | Yes | |
RJ45 | Yes | |
Function | Face capacity | 20000 users |
Event Capacity | More than 100000 | |
Recognition speed | ≤150ms | |
Recognition distance | 0.5-4m | |
RFID card | Support 20000 RFID card | |
Palm print | Support 10000 palm print registered | |
1:N Face Recognition | 99.99% | |
1:1 Person Certificate Comparison | More that 99% | |
Stranger Detection | Support | |
Remote Upgrade of Equipment | Support | |
Recognize Distance Configuration | Support | |
General Parameters | Protection Level | IP42,certain dust proof and waterproof function |
Power Supply | DC12V (±10%) | |
Operating Temperature | -10 ° C ~ 60 ° C | |
Working Humidity | 10% to 90% | |
Power Consumption | 10W MAX | |
Installation Method | Turnstile, Wall mounted, Desktop, Floor Type | |
Device Size | 234(L)*125(W)*24.5(H)mm | |
Weight | 1.5KG (Device Only) |
Appearance:
